ST · PowerSO-36, Bottom Pad
We do not sell online. Submit an inquiry and our sales team will reply with pricing and lead time.
ISO808AQTR-1 STMicroelectronics Digital Isolator IC Driver
| Output Count | 8 |
| Ratio - Input | Output:1:8 |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off, SPI |
| Voltage - Load | 9.2V ~ 36V |
| Voltage - Supply (Vcc/Vdd) | 9.2V ~ 36V |
| Current - Output (Max) | 2.3A |
| On Resistance (Typ) | 125mΩ |
| Input Type | Non-Inverting |
| Package/Case | 36-PowerBSSOP |
Power Switch/Driver 1:8 N-Channel 2.3A PowerSO-36, Exposed Pad