ST · 48-TQFP-EP (7x7)
We do not sell online. Submit an inquiry and our sales team will reply with pricing and lead time.
ST L99BM2C-TR Multicell Li-Ion Battery Monitoring & Protection IC
| Resolution | 18-bit |
| Analog Input | 11 differential channels |
| Interface | SPI, I2C |
| Package | TQFP-EP 48 7x7mm |
| Operating Temperature | -40°C ~ 125°C |
| Features | Coulomb Counter,3.3V &5V LDO,GPIO |
| Protection | Redundant Short Circuit Detector |
| RoHS Status | RoHS Compliant |
ST battery management monitor IC, 18-bit current ADC, Coulomb counter, SPI/I2C, dual LDO, redundant protection, RoHS compliant.