ST · 20-QFN (3x3)
We do not sell online. Submit an inquiry and our sales team will reply with pricing and lead time.
STMicroelectronics PM6613NTR Power Management IC
| Cell Count | 2~4 cells |
| Input Voltage | 9V ~ 24V |
| Battery Voltage Range | 2.5V ~18V |
| Switching Frequency | 350kHz /700kHz selectable |
| Interface | SMBus |
| Package | VFQFPN20 3x3mm |
| Operating Temperature | -40°C ~85°C |
| RoHS Status | RoHS Compliant |
ST 2~4 cell synchronous buck battery charger, SMBus interface, 9-24V input, high efficiency, soft-start, multi-protection, RoHS compliant.